Patents
Patents
2014268694
10,667,942
11,992,432
60 2014 076 405.3
EP2999442
EP2999442
6728037
10,390,992
2910069US
Trademarks by Country
| Country | Status | Application # | Registration # |
| Qatar | Registered | 82950 | 82950 |
| United States of America | Registered | 86/020,092 | 5171805 |
| Trinidad and Tobago | Pending | 47145 | |
| Taiwan | Abandoned | 102038074 | 1642741 |
| Venezuela | Pending | 133762013 | |
| South Africa | Pending | 2013/19037 | |
| United Arab Emirates | Registered | 195379 | 195379 |
| Argentina | Registered | 3265694 | 2675436 |
| Brazil | Pending | 840579470 | |
| Bahamas | Pending | 37174 | |
| Chile | Registered | 1067151 | 1143011 |
| Ecuador | Registered | 2013-43367-RE | 692214 |
| Hong Kong | Registered | 302672532 | 302672532 |
| India | Pending | 2566735 | |
| Kuwait | Registered | 141867 | 130043 |
| Peru | Registered | 540133 | 204197 |
| United States of America | Registered | 87/046,703 | 5617882 |
| Brazil | Registered | 840579470 | |
| European Union | Registered | 1331430 | 1331430 |
| Malaysia | Registered | 2013/010508 | 2013010508 |
| Venezuela | Registered | P354188 | |
| United States of America | Pending | 87/864,964 | |
| Colombia | Pending | 1331430 | 1331430 |
| United Kingdom | Registered | UK00901331430 | UK00901331430 |
